You know, when I was doing this page, I was on the phone with my sister. I told her what I was doing and she said, “Um, don’t you think that’s a little TMI?” (too much information)
I stopped for a minute and actually thought about not putting it in, but forget that! If I’m gonna do it, dammit, I’m gonna do it all the way! This is me, so why should I be ashamed of anything? I mean it’s not like you are going to look at me and think my measurements are 36-24-36 anyway! ![]()
So here you go! ![]()
2012
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Weight | 535.8 | - | - | - | - | - | - | - | - | - | - |
| Neck | ? | - | - | - | - | - | - | - | - | - | - |
| Armpit | ? | - | - | - | - | - | - | - | - | - | - |
| Bicep | ? | - | - | - | - | - | - | - | - | - | - |
| Elbow | ? | - | - | - | - | - | - | - | - | - | - |
| Forearm | ? | - | - | - | - | - | - | - | - | - | - |
| Wrist | ? | - | - | - | - | - | - | - | - | - | - |
| Chest | ? | - | - | - | - | - | - | - | - | - | - |
| Bust | ? | - | - | - | - | - | - | - | - | - | - |
| Waist | ? | - | - | - | - | - | - | - | - | - | - |
| Pannus | ? | - | - | - | - | - | - | - | - | - | - |
| Hips | ? | - | - | - | - | - | - | - | - | - | - |
| Thigh | ? | - | - | - | - | - | - | - | - | - | - |
| Knee | ? | - | - | - | - | - | - | - | - | - | - |
| Calf | ? | - | - | - | - | - | - | - | - | - | - |
| Abv. Ankle | ? | - | - | - | - | - | - | - | - | - | - |
| Ankle | ? | - | - | - | - | - | - | - | - | - | - |
| Foot Width | ? | - | - | - | - | - | - | - | - | - | - |
(all measurements are on the left side)

This
girl murders the English language...on purpose!
Healed a LOT from the pain.....now healing food addiction. 








